
Aster
Overview, Markets and InformationInformación sobre Aster
| Year Established | 2025 |
| Website | asterdex.com |
| Rank | 110 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | No |
Aster que es y como funciona?

Aster
Overview, Markets and InformationAster is a next-generation decentralized exchange offering both Perpetual and Spot trading, designed as a one-stop onchain venue for global crypto traders. It features MEV-free, one-click execution in Simple Mode. Pro Mode adds 24/7 stock perpetuals, Hidden Orders, and grid trading, available across BNB Chain, Ethereum, Solana, and Arbitrum. Its unique edge lies in the ability to offer liquid-staking tokens (asBNB) or yield-generating stablecoins (USDF) as collateral, unlocking unparalleled capital efficiency. Powered by Aster Chain, a high-performance and privacy-focused L1, and backed by YZi Labs, Aster is building the future of DeFi: fast, flexible, and community-first.

Aster
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Aster
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aster 2 | 0X000AE314/0X55D39832 | 53,390,303 | Ƀ 533 | $ 55,226,802 | 89.65% |
| Binance Bitcoin | 0X7130D2A1/0X55D39832 | 77 | Ƀ 75 | $ 7,785,414 | 12.64% |
| Creditlink Token | 0X84575B87/0X8D0D000E | 105,394,930 | Ƀ 67 | $ 6,956,816 | 11.29% |
| Binance Peg Weth | 0X2170ED08/0X55D39832 | 402 | Ƀ 12 | $ 1,338,673 | 2.17% |
| Creditlink Token | 0X84575B87/0X5B73A93B | 7,934,772 | Ƀ 5 | $ 565,363 | 0.92% |
| Creditlink Token | 0X84575B87/0X55D39832 | 6,601,801 | Ƀ 4 | $ 436,562 | 0.71% |
| Usd1 Wlfi | 0X8D0D000E/0X55D39832 | 131,376 | Ƀ 1 | $ 131,269 | 0.21% |
| Four | 0X5B73A93B/0X55D39832 | 233,417 | Ƀ 1 | $ 103,732 | 0.17% |
