
Aster
Overview, Markets and Information
Trade
Estadísticas de Aster
$ 32,793,219
24h Trading Volume
Ƀ 360
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre Aster
| Year Established | 2025 |
| Website | asterdex.com |
| Rank | 122 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | No |
Aster que es y como funciona?

Aster
Overview, Markets and InformationAster is a next-generation decentralized exchange offering both Perpetual and Spot trading, designed as a one-stop onchain venue for global crypto traders. It features MEV-free, one-click execution in Simple Mode. Pro Mode adds 24/7 stock perpetuals, Hidden Orders, and grid trading, available across BNB Chain, Ethereum, Solana, and Arbitrum. Its unique edge lies in the ability to offer liquid-staking tokens (asBNB) or yield-generating stablecoins (USDF) as collateral, unlocking unparalleled capital efficiency. Powered by Aster Chain, a high-performance and privacy-focused L1, and backed by YZi Labs, Aster is building the future of DeFi: fast, flexible, and community-first.

Aster
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Aster
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aster 2 | 0X000AE314/0X55D39832 | 56,522,977 | Ƀ 515 | $ 45,073,082 | 137.45% |
| Binance Bitcoin | 0X7130D2A1/0X55D39832 | 106 | Ƀ 105 | $ 9,204,838 | 28.07% |
| Binance Peg Weth | 0X2170ED08/0X55D39832 | 1,516 | Ƀ 50 | $ 4,445,932 | 13.56% |
| Creditlink Token | 0X84575B87/0X8D0D000E | 30,400,793 | Ƀ 14 | $ 1,266,464 | 3.86% |
| Usd1 Wlfi | 0X8D0D000E/0X55D39832 | 374,194 | Ƀ 4 | $ 373,925 | 1.14% |
| Creditlink Token | 0X84575B87/0X5B73A93B | 6,594,348 | Ƀ 3 | $ 336,785 | 1.03% |
| Four | 0X5B73A93B/0X55D39832 | 673,366 | Ƀ 2 | $ 248,551 | 0.76% |
| Creditlink Token | 0X84575B87/0X55D39832 | 5,816,209 | Ƀ 2 | $ 241,700 | 0.74% |
