BitDelta
Overview, Markets and Information Trade
Estadísticas de BitDelta
$ 1,242,153,921
24h Trading Volume
Ƀ 12,228
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre BitDelta
| Year Established | 2023 |
| Website | bitdelta.com |
| Rank | 60 |
| Country | Vanuatu |
| Has Trading Incentive | No |
| Centralized | Yes |
BitDelta que es y como funciona?
BitDelta
Overview, Markets and InformationBitDelta is a global trading platform servicing in 120+ countries with a mission to revolutionize the financial landscape by empowering young individuals and ambitious investors to ignite their trading journey. The platform offers a comprehensive trading experience through a range of innovative features, like Spot Trading, Card Crypto Purchases, Token Launchpad Services and more. Along with these features, BitDelta users are able to diversify their portfolios into a variety of assets, all while using a highly secure asset custodian. With a steadfast commitment to making trading accessible for all, BitDelta aims to create a sophisticated and engaging trading experience where every trade counts.
BitDelta
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en BitDelta
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 11,875 | Ƀ 11,621 | $ 1,207,317,031 | 97.20% |
| Ethereum | ETH/USDT | 27,501 | Ƀ 870 | $ 90,481,763 | 7.28% |
| Ripple | XRP/USDT | 18,023,297 | Ƀ 383 | $ 39,874,822 | 3.21% |
| Zcash | ZEC/USDT | 77,085 | Ƀ 322 | $ 33,538,206 | 2.70% |
| Thorchain | RUNE/USDT | 9,103,709 | Ƀ 65 | $ 6,797,592 | 0.55% |
| Dash | DASH/USDT | 31,412 | Ƀ 34 | $ 3,561,145 | 0.29% |
| Fetch Ai | FET/USDT | 10,726,386 | Ƀ 21 | $ 2,254,068 | 0.18% |
| Solana | SOL/USDT | 14,279 | Ƀ 21 | $ 2,218,196 | 0.18% |
| Binancecoin | BNB/USDT | 1,512 | Ƀ 13 | $ 1,418,188 | 0.11% |
| Zora | ZORA/USDT | 22,485,579 | Ƀ 12 | $ 1,348,423 | 0.11% |
