Bithumb
Overview, Markets and Information
Trade
Estadísticas de Bithumb
$ 695,679,359
24h Trading Volume
Ƀ 7,639
24h Trading Volume (BTC)
114
Markets
0
Pairs
Información sobre Bithumb
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 63 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
Bithumb que es y como funciona?
Bithumb
Overview, Markets and InformationBithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Bithumb
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Endurance | ACE/KRW | 41,743,716 | Ƀ 118 | $ 10,399,066 | 1.49% |
| Worldcoin Wld | WLD/KRW | 18,350,773 | Ƀ 111 | $ 9,803,163 | 1.41% |
| EDEN/KRW | 134,903,060 | Ƀ 111 | $ 9,798,119 | 1.41% | |
| Humidifi | WET/KRW | 38,295,853 | Ƀ 89 | $ 7,850,473 | 1.13% |
| Humanity | H/KRW | 109,339,267 | Ƀ 88 | $ 7,792,963 | 1.12% |
| Stable 2 | STABLE/KRW | 376,531,296 | Ƀ 62 | $ 5,525,784 | 0.79% |
| Groestlcoin | GRS/KRW | 30,348,158 | Ƀ 58 | $ 5,129,427 | 0.74% |
| Somnia | SOMI/KRW | 15,638,984 | Ƀ 57 | $ 5,010,576 | 0.72% |
| Vulcan Forged | PYR/KRW | 7,631,309 | Ƀ 45 | $ 4,030,100 | 0.58% |
| Virtual Protocol | VIRTUAL/KRW | 5,410,460 | Ƀ 45 | $ 3,962,715 | 0.57% |
