Bithumb
Overview, Markets and Information Trade
Estadísticas de Bithumb
$ 865,660,207
24h Trading Volume
Ƀ 8,522
24h Trading Volume (BTC)
114
Markets
0
Pairs
Información sobre Bithumb
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 61 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
Bithumb que es y como funciona?
Bithumb
Overview, Markets and InformationBithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Bithumb
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/KRW | 364,486,493 | Ƀ 3,655 | $ 378,446,246 | 43.72% |
| Ripple | XRP/KRW | 103,434,049 | Ƀ 2,356 | $ 243,953,885 | 28.18% |
| Momentum 3 | MMT/KRW | 204,322,876 | Ƀ 2,196 | $ 227,332,263 | 26.26% |
| Ethereum | ETH/KRW | 62,018 | Ƀ 2,129 | $ 220,401,441 | 25.46% |
| Bitcoin | BTC/KRW | 1,999 | Ƀ 2,074 | $ 214,765,902 | 24.81% |
| Solana | SOL/KRW | 534,641 | Ƀ 864 | $ 89,561,513 | 10.35% |
| Humanity | H/KRW | 185,490,465 | Ƀ 503 | $ 52,174,486 | 6.03% |
| Dogecoin | DOGE/KRW | 299,585,775 | Ƀ 500 | $ 51,808,630 | 5.98% |
| Cudis | CUDIS/KRW | 872,570,581 | Ƀ 479 | $ 49,656,728 | 5.74% |
| Virtual Protocol | VIRTUAL/KRW | 34,688,265 | Ƀ 477 | $ 49,483,976 | 5.72% |
