
Chainflip
Overview, Markets and Information Trade
Estadísticas de Chainflip
$ 31,263,818
24h Trading Volume
Ƀ 295
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre Chainflip
| Year Established | 2020 |
| Website | chainflip.io |
| Rank | 233 |
| Country | Germany |
| Has Trading Incentive | No |
| Centralized | No |
Chainflip que es y como funciona?

Chainflip
Overview, Markets and InformationChainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.

Chainflip
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Chainflip
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/0XA0B86991 | 49 | Ƀ 49 | $ 5,826,738 | 18.64% |
| Tether | 0XDAC17F95/0XA0B86991 | 2,843,509 | Ƀ 24 | $ 2,853,190 | 9.13% |
| Ethereum | ETH/0XA0B86991 | 589 | Ƀ 19 | $ 2,234,206 | 7.15% |
| Solana | SOL/0XA0B86991 | 5,914 | Ƀ 9 | $ 1,063,992 | 3.40% |
| Usd Coin | EPJFWDD5AU/0XA0B86991 | 275,062 | Ƀ 2 | $ 275,954 | 0.88% |
| Usd Coin | 0XAF88D065/0XA0B86991 | 201,266 | Ƀ 1 | $ 201,898 | 0.65% |
| Chainflip | 0X82618054/0XA0B86991 | 25,820 | Ƀ 0 | $ 11,707 | 0.04% |
