
CoinUp.io
Overview, Markets and Information Trade
Estadísticas de CoinUp.io
$ 3,877,364,035
24h Trading Volume
Ƀ 38,171
24h Trading Volume (BTC)
0
Markets
0
Pairs
CoinUp.io que es y como funciona?

CoinUp.io
Overview, Markets and InformationCoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, derivatives trading, and digital asset management. Upholding the principle of putting users first, CoinUp relies on a top-tier technology and operations team. With a top-notch risk control system, smooth and convenient trading experience, and 24/7 service, CoinUp is committed to selecting high-quality digital assets for global users and providing safe, innovative and efficient services

CoinUp.io
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en CoinUp.io
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 849,218 | Ƀ 27,422 | $ 2,843,704,744 | 73.34% |
| Bitcoin | BTC/USDT | 9,799 | Ƀ 9,663 | $ 1,002,138,893 | 25.85% |
| Tether Gold | XAUT/BTC | 13,721 | Ƀ 501 | $ 52,010,685 | 1.34% |
| Aave | AAVE/USDT | 241,945 | Ƀ 462 | $ 48,016,992 | 1.24% |
| Tron | TRX/USDT | 96,014,246 | Ƀ 264 | $ 27,483,229 | 0.71% |
| Dogwifcoin | WIF/USDT | 56,137,052 | Ƀ 226 | $ 23,469,120 | 0.61% |
| Ethereum Classic | ETC/USDT | 1,598,369 | Ƀ 222 | $ 23,065,074 | 0.59% |
| Solana | SOL/USDT | 129,895 | Ƀ 197 | $ 20,481,019 | 0.53% |
| Dogecoin | DOGE/USDT | 100,437,600 | Ƀ 159 | $ 16,556,006 | 0.43% |
| Binancecoin | BNB/USDT | 14,032 | Ƀ 128 | $ 13,310,255 | 0.34% |
