
EarnBIT
Overview, Markets and Information Trade
Estadísticas de EarnBIT
$ 14,040,213
24h Trading Volume
Ƀ 138
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre EarnBIT
| Year Established | 2022 |
| Website | earnbit.com |
| Rank | 78 |
| Country | Lithuania |
| Has Trading Incentive | No |
| Centralized | Yes |
EarnBIT que es y como funciona?

EarnBIT
Overview, Markets and InformationEarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards, AI-based Content Moderation, and Advanced Advertising Models.

EarnBIT
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en EarnBIT
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/USDT | 1,795,075 | Ƀ 37 | $ 3,940,440 | 28.07% |
| Global Dollar | USDG/USDT | 3,740,118 | Ƀ 35 | $ 3,739,541 | 26.63% |
| Usd Coin | USDC/USDR | 3,060,097 | Ƀ 29 | $ 3,059,012 | 21.79% |
| Quantoz Usdq | USDQ/USDT | 1,700,054 | Ƀ 16 | $ 1,699,792 | 12.11% |
| Ethereum | ETH/USDT | 514 | Ƀ 16 | $ 1,682,384 | 11.98% |
| Floki | FLOKI/USDT | 20,534,937,559 | Ƀ 11 | $ 1,171,712 | 8.35% |
| Ethereum | ETH/BTC | 313 | Ƀ 10 | $ 1,048,413 | 7.47% |
| Ethereum | ETH/USDQ | 295 | Ƀ 9 | $ 965,738 | 6.88% |
| Chainlink | LINK/USDT | 56,802 | Ƀ 7 | $ 826,099 | 5.88% |
| Tether Gold | XAUT/USDT | 200 | Ƀ 7 | $ 791,825 | 5.64% |
