
Hotcoin
Overview, Markets and Information Trade
Estadísticas de Hotcoin
$ 1,848,666,986
24h Trading Volume
Ƀ 20,541
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre Hotcoin
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 57 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
Hotcoin que es y como funciona?

Hotcoin
Overview, Markets and InformationOperating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.

Hotcoin
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Hotcoin
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 9,408 | Ƀ 9,404 | $ 847,517,735 | 45.84% |
| Ethereum | ETH/USDT | 118,632 | Ƀ 4,095 | $ 369,101,493 | 19.97% |
| Ethereum | ETH/USDC | 21,437 | Ƀ 740 | $ 66,698,198 | 3.61% |
| Bitcoin | BTC/USDC | 649 | Ƀ 648 | $ 58,489,992 | 3.16% |
| Binancecoin | BNB/USDT | 48,905 | Ƀ 483 | $ 43,584,431 | 2.36% |
| Solana | SOL/USDT | 181,266 | Ƀ 267 | $ 24,159,216 | 1.31% |
| Ripple | XRP/USDT | 9,241,022 | Ƀ 208 | $ 18,836,552 | 1.02% |
| Chainlink | LINK/USDT | 896,137 | Ƀ 136 | $ 12,295,982 | 0.67% |
| Avalanche 2 | AVAX/USDT | 888,608 | Ƀ 131 | $ 11,837,202 | 0.64% |
| Tron | TRX/USDT | 42,955,022 | Ƀ 129 | $ 11,701,880 | 0.63% |
