
Native
Overview, Markets and Information Trade
Estadísticas de Native
$ 32,360,211
24h Trading Volume
Ƀ 319
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre Native
| Year Established | 2023 |
| Website | native.org |
| Rank | 124 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
Native que es y como funciona?

Native
Overview, Markets and InformationNative is an on-chain platform to build token liquidity that is openly accessible and cost effective.

Native
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Native
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | USDC/USDT | 27,875,064 | Ƀ 269 | $ 27,872,168 | 86.13% |
| Wrapped Bitcoin | WBTC/USDT | 240 | Ƀ 235 | $ 24,447,547 | 75.55% |
| Weth | WETH/USDT | 4,054 | Ƀ 132 | $ 13,645,242 | 42.17% |
| Weth | WETH/USDC | 3,660 | Ƀ 118 | $ 12,193,832 | 37.68% |
| Ethena Usde | USDE/USDT | 11,052,900 | Ƀ 106 | $ 11,042,510 | 34.12% |
