
Nostra
Overview, Markets and InformationInformación sobre Nostra
| Year Established | 2024 |
| Website | https://app.nostra.finance/pools |
| Rank | 152 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | No |
Nostra que es y como funciona?

Nostra
Overview, Markets and InformationNostra Pools is an AMM product for optimal trading of volatile and stable assets. Deposit assets into these dynamic pools and earn swap fees.

Nostra
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Nostra
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Starknet | 0X4718F5A0/0X53C91253 | 29,841,040 | Ƀ 31 | $ 3,145,740 | 46.90% |
| Starknet | 0X4718F5A0/0X49D36570 | 16,647,893 | Ƀ 16 | $ 1,647,378 | 24.56% |
| Bridged Wrapped Bitc | 0X3FE2B97C/0X49D36570 | 6 | Ƀ 5 | $ 581,542 | 8.67% |
| Bridged Tether Stark | 0X68F5C6A6/0X53C91253 | 23,433 | Ƀ 0 | $ 23,429 | 0.35% |
| Starknet | 0X4718F5A0/0X49D36570 | 148,264 | Ƀ 0 | $ 14,660 | 0.22% |
| Nostra | 0XC530F2C0/0X53C91253 | 1,011,063 | Ƀ 0 | $ 11,524 | 0.17% |
| Starknet | 0X4718F5A0/0X53C91253 | 93,525 | Ƀ 0 | $ 9,859 | 0.15% |
| Bridged Wrapped Ethe | 0X49D36570/0X53C91253 | 1 | Ƀ 0 | $ 3,629 | 0.05% |
| Lords | 0X124AEB49/0X49D36570 | 23,871 | Ƀ 0 | $ 549 | 0.01% |
| Bridged Tether Stark | 0X68F5C6A6/0X49D36570 | 434 | Ƀ 0 | $ 409 | 0.01% |
