
OKJ
Overview, Markets and InformationOKJ que es y como funciona?

OKJ
Overview, Markets and InformationOur company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).

OKJ
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en OKJ
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/JPY | 433 | Ƀ 420 | $ 43,919,146 | 73.31% |
| Ethereum | ETH/JPY | 7,492 | Ƀ 237 | $ 24,799,920 | 41.40% |
| Ripple | XRP/JPY | 474,472 | Ƀ 10 | $ 1,049,799 | 1.75% |
| Sui | SUI/JPY | 440,524 | Ƀ 8 | $ 861,326 | 1.44% |
| Solana | SOL/JPY | 4,641 | Ƀ 6 | $ 715,538 | 1.19% |
| Official Trump | TRUMP/JPY | 56,499 | Ƀ 3 | $ 396,856 | 0.66% |
| Dogecoin | DOGE/JPY | 2,416,531 | Ƀ 3 | $ 390,527 | 0.65% |
| Tron | TRX/JPY | 568,786 | Ƀ 1 | $ 162,057 | 0.27% |
| Bitcoin Cash | BCH/JPY | 239 | Ƀ 1 | $ 113,192 | 0.19% |
| Binancecoin | BNB/JPY | 114 | Ƀ 1 | $ 106,209 | 0.18% |
