
Osmosis
Overview, Markets and InformationInformación sobre Osmosis
| Year Established | 2021 |
| Website | osmosis.zone |
| Rank | 237 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
Osmosis que es y como funciona?

Osmosis
Overview, Markets and InformationOsmosis is an automated market maker (AMM) protocol built for liquidity providers. It is built based on the Cosmos SDK and is the first dex for IBC tokens.

Osmosis
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Osmosis
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 65 | Ƀ 64 | $ 6,694,496 | 83.74% |
| Cosmos | IBC/27394F/IBC/498A07 | 1,276,916 | Ƀ 32 | $ 3,385,325 | 42.35% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 18 | Ƀ 17 | $ 1,817,641 | 22.74% |
| Osmosis Alleth | FACTORY/OS/FACTORY/OS | 246 | Ƀ 8 | $ 841,862 | 10.53% |
| Bridged Usdc | IBC/498A07/UOSMO | 776,584 | Ƀ 7 | $ 776,353 | 9.71% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 5 | Ƀ 4 | $ 491,415 | 6.15% |
| Bridged Usdc | IBC/498A07/IBC/D79E7D | 418,712 | Ƀ 4 | $ 418,587 | 5.24% |
| Cosmos | IBC/27394F/IBC/498A07 | 154,187 | Ƀ 3 | $ 408,336 | 5.11% |
| Cosmos | IBC/27394F/UOSMO | 75,161 | Ƀ 1 | $ 198,622 | 2.48% |
| Osmosis Alleth | FACTORY/OS/IBC/498A07 | 57 | Ƀ 1 | $ 196,689 | 2.46% |
