
Turbos Finance
Overview, Markets and Information Trade
Estadísticas de Turbos Finance
$ 9,157,570
24h Trading Volume
Ƀ 89
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre Turbos Finance
| Year Established | 2023 |
| Website | https://app.turbos.finance/ |
| Rank | 250 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | No |
Turbos Finance que es y como funciona?

Turbos Finance
Overview, Markets and InformationTurbos Finance, DEX for all, is a non-custodial liquidity layer built on top of the Sui Network invested by Jump Crypto and Mysten Labs. We offer an efficient and composable automated market maker (AMM) decentralized exchange with the Concentrated Liquidity Market Maker (CLMM) model and derivatives trading features.

Turbos Finance
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en Turbos Finance
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | 0XDBA34672/0X2::SUI:: | 13,130,296 | Ƀ 129 | $ 13,510,940 | 147.54% |
| Sui Bridged Usdt Sui | 0X375F70CF/0XDBA34672 | 2,406,435 | Ƀ 23 | $ 2,411,863 | 26.34% |
| Ika | 0X7262FB2F/0X2::SUI:: | 75,412,355 | Ƀ 8 | $ 927,527 | 10.13% |
| Deep | 0XDEEB7A46/0XDBA34672 | 6,467,617 | Ƀ 3 | $ 392,204 | 4.28% |
| Ika | 0X7262FB2F/0XDBA34672 | 31,203,122 | Ƀ 3 | $ 379,984 | 4.15% |
| Walrus 2 | 0X356A26EB/0XDBA34672 | 593,317 | Ƀ 1 | $ 124,669 | 1.36% |
| Lofi 2 | 0XF22DA9A2/0X2::SUI:: | 14,520,006 | Ƀ 1 | $ 115,902 | 1.27% |
| Sui | 0X2::SUI::/0X5D4B3025 | 56,174 | Ƀ 1 | $ 108,814 | 1.19% |
| Walrus 2 | 0X356A26EB/0X2::SUI:: | 444,374 | Ƀ 0 | $ 95,166 | 1.04% |
| Suins Token | 0X5145494A/0X2::SUI:: | 1,122,290 | Ƀ 0 | $ 66,924 | 0.73% |
