
BigONE
Overview, Markets and Information Trade
Estadísticas de BigONE
$ 865,497,727
24h Trading Volume
Ƀ 9,438
24h Trading Volume (BTC)
109
Markets
0
Pairs
Información sobre BigONE
| Year Established | 2017 |
| Website | bigone.com |
| Rank | 89 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
BigONE que es y como funciona?

BigONE
Overview, Markets and InformationBigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.

BigONE
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en BigONE
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 2,922 | Ƀ 2,921 | $ 267,503,850 | 30.91% |
| Ethereum | ETH/USDT | 52,694 | Ƀ 1,779 | $ 162,872,074 | 18.82% |
| Ethereum | ETH/BTC | 37,546 | Ƀ 1,266 | $ 115,956,365 | 13.40% |
| Zcash | ZEC/USDT | 127,763 | Ƀ 868 | $ 79,630,400 | 9.20% |
| Solana | SOL/USDT | 260,017 | Ƀ 393 | $ 36,038,205 | 4.16% |
| Ripple | XRP/USDT | 14,184,456 | Ƀ 330 | $ 30,308,673 | 3.50% |
| Litecoin | LTC/USDT | 309,105 | Ƀ 316 | $ 29,007,066 | 3.35% |
| Bitcoin Cash | BCHABC/USDT | 28,152 | Ƀ 150 | $ 13,833,063 | 1.60% |
| Bitcoin Cash | BCH/USDT | 28,152 | Ƀ 150 | $ 13,833,063 | 1.60% |
| Litecoin | LTC/BTC | 105,650 | Ƀ 107 | $ 9,840,159 | 1.14% |
