
HashKey Exchange
Overview, Markets and Information
Trade
Estadísticas de HashKey Exchange
$ 76,717,653
24h Trading Volume
Ƀ 821
24h Trading Volume (BTC)
0
Markets
0
Pairs
Información sobre HashKey Exchange
| Year Established | 2018 |
| Website | hashkey.com |
| Rank | 18 |
| Country | Hong Kong |
| Has Trading Incentive | No |
| Centralized | Yes |
HashKey Exchange que es y como funciona?

HashKey Exchange
Overview, Markets and InformationOn a mission to set the bar for virtual asset exchanges in compliance, safety, and security, Hash Blockchain Limited (HashKey Exchange) is Hong Kong's first licensed virtual asset exchange for retail users. HashKey Exchange has recently received approval from the Securities and Futures Commission (SFC) of Hong Kong to operate a virtual asset trading platform under Type 1 (Dealing in securities) licence and Type 7 (Providing automated trading services) licence. As HashKey Group's exchange business, HashKey Exchange provides all-in-one trading services for both professional investors (PI) and retail investors. HashKey Exchange has obtained ISO 27001 (Information Security) and ISO 27701 (Data Privacy) management system certifications.

HashKey Exchange
Overview, Markets and InformationSafepal S1: Tranquilidad al mejor precio
Descúbrelo: CC EAL5+, Autodestrucción, 1.3″
Safepal S1 WalletLos 100 Mayores Mercados en HashKey Exchange
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 711 | Ƀ 701 | $ 61,699,002 | 80.42% |
| Ethereum | ETH/USD | 20,037 | Ƀ 669 | $ 58,880,432 | 76.75% |
| Tether | USDT/HKD | 8,054,927 | Ƀ 91 | $ 8,054,503 | 10.50% |
| Ethereum | ETH/HKD | 1,506 | Ƀ 50 | $ 4,442,527 | 5.79% |
| Tether | USDT/USD | 4,236,403 | Ƀ 48 | $ 4,234,865 | 5.52% |
| Bitcoin | BTC/HKD | 34 | Ƀ 33 | $ 2,977,322 | 3.88% |
| Ethereum | ETH/USDT | 371 | Ƀ 12 | $ 1,090,621 | 1.42% |
| Solana | SOL/USD | 7,410 | Ƀ 10 | $ 941,790 | 1.23% |
| Bitcoin | BTC/USDT | 8 | Ƀ 8 | $ 723,517 | 0.94% |
| Chainlink | LINK/USD | 37,674 | Ƀ 5 | $ 484,592 | 0.63% |
